domingo, 21 de agosto de 2011

TOP CEM DO XADREZ MUNDIAL...








MAGNUS CARLSEN TOPO DA LISTA...

Top 100 Players July 2011 - Archive
Rank Name Title Country Rating Games B-Day
1 Carlsen, Magnus g NOR 2821 10 1990-11-30
2 Anand, Viswanathan g IND 2817 0 1969-12-11
3 Aronian, Levon g ARM 2805 4 1982-10-06
4 Karjakin, Sergey g RUS 2788 10 1990-01-12
5 Kramnik, Vladimir g RUS 2781 8 1975-06-25
6 Nakamura, Hikaru g USA 2770 16 1987-12-09
7 Ivanchuk, Vassily g UKR 2768 20 1969-03-18
8 Topalov, Veselin g BUL 2768 4 1975-03-15
9 Mamedyarov, Shakhriyar g AZE 2765 4 1985-04-12
10 Ponomariov, Ruslan g UKR 2764 17 1983-10-11
11 Gashimov, Vugar g AZE 2760 0 1986-07-24
12 Gelfand, Boris g ISR 2746 14 1968-06-24
13 Grischuk, Alexander g RUS 2746 14 1983-10-31
14 Radjabov, Teimour g AZE 2744 14 1987-03-12
15 Kamsky, Gata g USA 2741 12 1974-06-02
16 Svidler, Peter g RUS 2739 0 1976-06-17
17 Jakovenko, Dmitry g RUS 2736 6 1983-06-28
18 Vitiugov, Nikita g RUS 2733 0 1987-02-04
19 Almasi, Zoltan g HUN 2726 8 1976-08-29
20 Vallejo Pons, Francisco g ESP 2724 18 1982-08-21
21 Navara, David g CZE 2722 30 1985-03-27
22 Vachier-Lagrave, Maxime g FRA 2722 13 1990-10-21
23 Dominguez Perez, Leinier g CUB 2719 10 1983-09-23
24 Wang, Hao g CHN 2718 15 1989-08-04
25 Leko, Peter g HUN 2717 0 1979-09-08
26 Moiseenko, Alexander g UKR 2715 24 1980-05-17
27 Le, Quang Liem g VIE 2715 22 1991-03-13
28 Adams, Michael g ENG 2715 14 1971-11-17
29 Shirov, Alexei g ESP 2714 12 1972-07-04
30 Jobava, Baadur g GEO 2713 13 1983-11-26
31 Dreev, Aleksey g RUS 2711 12 1969-01-30
32 Caruana, Fabiano g ITA 2711 9 1992-07-30
33 Nepomniachtchi, Ian g RUS 2711 0 1990-07-14
34 Bacrot, Etienne g FRA 2710 11 1983-01-22
35 Wang, Yue g CHN 2709 24 1987-03-31
36 Tomashevsky, Evgeny g RUS 2707 0 1987-07-01
37 Naiditsch, Arkadij g GER 2706 24 1985-10-25
38 Efimenko, Zahar g UKR 2706 12 1985-07-03
39 Malakhov, Vladimir g RUS 2706 3 1980-11-27
40 Giri, Anish g NED 2701 12 1994-06-28
41 Sutovsky, Emil g ISR 2700 15 1977-09-19
42 Movsesian, Sergei g ARM 2700 6 1978-11-03
43 Polgar, Judit g HUN 2699 0 1976-07-23
44 Fressinet, Laurent g FRA 2698 14 1981-11-30
45 Eljanov, Pavel g UKR 2697 21 1983-05-10
46 Berkes, Ferenc g HUN 2696 20 1985-08-08
47 Andreikin, Dmitry g RUS 2696 10 1990-02-05
48 Morozevich, Alexander g RUS 2694 0 1977-07-18
49 Zhigalko, Sergei g BLR 2689 7 1989-03-28
50 Riazantsev, Alexander g RUS 2688 11 1985-09-12
51 Short, Nigel D g ENG 2687 9 1965-06-01
52 Motylev, Alexander g RUS 2685 3 1979-06-17
53 Rublevsky, Sergei g RUS 2684 2 1974-10-15
54 Van Wely, Loek g NED 2683 16 1972-10-07
55 Wojtaszek, Radoslaw g POL 2683 16 1987-01-13
56 Volokitin, Andrei g UKR 2683 11 1986-06-18
57 Areshchenko, Alexander g UKR 2682 11 1986-06-15
58 Potkin, Vladimir g RUS 2682 0 1982-06-28
59 Sasikiran, Krishnan g IND 2681 25 1981-01-07
60 Laznicka, Viktor g CZE 2681 0 1988-01-09
61 Nielsen, Peter Heine g DEN 2681 0 1973-05-24
62 Grachev, Boris g RUS 2680 7 1986-03-27
63 Inarkiev, Ernesto g RUS 2679 0 1985-12-09
64 Kobalia, Mikhail g RUS 2679 0 1978-05-03
65 Mamedov, Rauf g AZE 2679 0 1988-04-26
66 Bologan, Viktor g MDA 2678 0 1971-12-14
67 Smirin, Ilia g ISR 2676 20 1968-01-21
68 Bu, Xiangzhi g CHN 2675 24 1985-12-10
69 Onischuk, Alexander g USA 2675 0 1975-09-03
70 Bruzon Batista, Lazaro g CUB 2673 19 1982-05-02
71 Yu, Yangyi g CHN 2672 33 1994-06-08
72 Sokolov, Ivan g NED 2672 14 1968-06-13
73 Korobov, Anton g UKR 2671 25 1985-06-25
74 McShane, Luke J g ENG 2671 4 1984-01-07
75 Gharamian, Tigran g FRA 2670 10 1984-07-24
76 Harikrishna, P. g IND 2669 25 1986-05-10
77 Li, Chao b g CHN 2669 24 1989-04-21
78 Roiz, Michael g ISR 2669 18 1983-10-10
79 Kasimdzhanov, Rustam g UZB 2669 9 1979-12-05
80 Cheparinov, Ivan g BUL 2669 0 1986-11-26
81 Akopian, Vladimir g ARM 2667 9 1971-12-07
82 Feller, Sebastien g FRA 2666 6 1991-03-11
83 Timofeev, Artyom g RUS 2665 0 1985-01-06
84 Sargissian, Gabriel g ARM 2663 0 1983-09-03
85 Ni, Hua g CHN 2662 15 1983-05-31
86 Fridman, Daniel g GER 2659 8 1976-02-15
87 Alekseev, Evgeny g RUS 2659 7 1985-11-28
88 Zvjaginsev, Vadim g RUS 2659 0 1976-08-18
89 So, Wesley g PHI 2658 23 1993-10-09
90 Meier, Georg g GER 2656 13 1987-08-26
91 Khismatullin, Denis g RUS 2656 9 1984-12-28
92 Sandipan, Chanda g IND 2656 0 1983-08-13
93 Georgiev, Kiril g BUL 2654 21 1965-11-28
94 Ding, Liren g CHN 2654 15 1992-10-24
95 Markus, Robert g SRB 2652 25 1983-10-07
96 Kryvoruchko, Yuriy g UKR 2652 20 1986-12-19
97 Ragger, Markus g AUT 2651 20 1988-02-05
98 Milov, Vadim g SUI 2651 16 1972-08-01
99 Lupulescu, Constantin g ROU 2650 10 1984-03-25
100 Khairullin, Ildar g RUS 2649 0 1990-08-22

Nenhum comentário:

Postar um comentário